MBON Retrieval and Redeployment Cruise
November 25, 2025 R/V Daiber Lewes, DE
Crew
- Aaron Carlisle UD
- Chief Scientist
- Michael Cyrana JHU-APL
- eDNA Lead
- Mike O’Brien UMCES
- Acoustics and Biotelemetry Lead
- Evan Falgowski UD
- Captain of R/V Daiber
- Tess Avery UD
- Field Technician
Contact Information
- (831) 601-7461 | carlisle@udel.edu
- (443) 257-9276 | Michael.Cyrana@jhuapl.edu
- (267) 970-1973 | obrien@umces.edu
- (610) 563-1040 | evanfal@udel.edu
- (617) 599-9681 | tmavery@udel.edu
Schedule, in brief
24 November
- Crew arrives. Loads gear on R/V Daiber.
25 November
- 06:00 Arrive at R/V Daiber
- 06:30 - 17:35 eDNA sampling, mooring retrieval and redeployment at all sites, and additional mooring retrieval of sites T-1C and MBON1.
Cruise plan, calculated at 17 knots
- 06:00 Meet at R/V Daiber
- 06:30 Depart Lewes for T-3C
- 38 20.154, -74 21
- 09:20 Arrive T-3C. Conduct eDNA sampling.
- 09:35 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 09:55 Complete operations. Depart for T-2C
- 38 20.16, -74 30.3
- 10:25 Arrive T-2C. Conduct eDNA sampling.
- 10:40 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 11:00 Complete operations. Depart for MBON5
- 38 20.16, -74 34.662
- 11:15 Arrive MBON5. Conduct eDNA sampling.
- 11:30 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 11:50 Complete operations. Depart for MBON4
- 38 20.166, -74 39.018
- 12:05 Arrive MBON4. Conduct eDNA sampling.
- 12:20 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 12:40 Complete operations. Depart for A-5C
- 38 20.16, -74 43.236
- 12:55 Arrive A-5C. Conduct eDNA sampling.
- 13:10 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 13:30 Complete operations. Depart for MBON3
- 38 20.16, -74 47.898
- 13:45 Arrive MBON3. Conduct eDNA sampling.
- 14:00 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 14:20 Complete operations. Depart for MBON2
- 38 20.16, -74 52.416
- 14:35 Arrive MBON2. Conduct eDNA sampling.
- 14:50 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 15:10 Complete operations. Depart for T-1C
- 38 20.16, -74 56.946
- 15:25 Arrive T-1C. Conduct eDNA sampling.
- 15:40 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 16:00 Complete operations. Depart for T-1C*
- 38 20.154, -74 57.24
- 16:05 Arrive T-1C*.
- 16:20 Retrieve offset T-1C* mooring.
- 16:40 Complete operations. Depart for MBON1
- 38 20.16, -75 0.9
- 16:55 Arrive MBON1. Conduct eDNA sampling.
- 17:10 Once eDNA sampling is finished, retrieve current and redeploy new mooring.
- 17:30 Complete operations. Depart for MBON1*
- 38 20.166, -75 1.2
- 17:35 Arrive MBON1*.
- 17:50 Retrieve offset MBON1* mooring.
- 18:10 Complete operations. Depart for Lewes
- 19:55 Arrive Lewes.
Distances
| Lewes | T-3C | T-2C | MBON5 | MBON4 | A-5C | MBON3 | MBON2 | T-1C | T-1C* | MBON1 | MBON1* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewes | 0.00 | 47.24 | 41.68 | 39.27 | 37.01 | 35.01 | 33.04 | 31.42 | 30.12 | 30.06 | 29.30 | 29.24 |
| T-3C | 47.24 | 0.00 | 7.30 | 10.72 | 14.14 | 17.45 | 21.11 | 24.66 | 28.21 | 28.45 | 31.32 | 31.55 |
| T-2C | 41.68 | 7.30 | 0.00 | 3.42 | 6.84 | 10.15 | 13.81 | 17.36 | 20.91 | 21.15 | 24.02 | 24.25 |
| MBON5 | 39.27 | 10.72 | 3.42 | 0.00 | 3.42 | 6.73 | 10.39 | 13.94 | 17.49 | 17.72 | 20.59 | 20.83 |
| MBON4 | 37.01 | 14.14 | 6.84 | 3.42 | 0.00 | 3.31 | 6.97 | 10.52 | 14.07 | 14.30 | 17.18 | 17.41 |
| A-5C | 35.01 | 17.45 | 10.15 | 6.73 | 3.31 | 0.00 | 3.66 | 7.21 | 10.76 | 10.99 | 13.86 | 14.10 |
| MBON3 | 33.04 | 21.11 | 13.81 | 10.39 | 6.97 | 3.66 | 0.00 | 3.55 | 7.10 | 7.33 | 10.21 | 10.44 |
| MBON2 | 31.42 | 24.66 | 17.36 | 13.94 | 10.52 | 7.21 | 3.55 | 0.00 | 3.56 | 3.79 | 6.66 | 6.89 |
| T-1C | 30.12 | 28.21 | 20.91 | 17.49 | 14.07 | 10.76 | 7.10 | 3.56 | 0.00 | 0.23 | 3.10 | 3.34 |
| T-1C* | 30.06 | 28.45 | 21.15 | 17.72 | 14.30 | 10.99 | 7.33 | 3.79 | 0.23 | 0.00 | 2.87 | 3.11 |
| MBON1 | 29.30 | 31.32 | 24.02 | 20.59 | 17.18 | 13.86 | 10.21 | 6.66 | 3.10 | 2.87 | 0.00 | 0.24 |
| MBON1* | 29.24 | 31.55 | 24.25 | 20.83 | 17.41 | 14.10 | 10.44 | 6.89 | 3.34 | 3.11 | 0.24 | 0.00 |
| Lewes | T-3C | T-2C | MBON5 | MBON4 | A-5C | MBON3 | MBON2 | T-1C | T-1C* | MBON1 | MBON1* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewes | - | 02 h 50 m | 02 h 30 m | 02 h 20 m | 02 h 15 m | 02 h 05 m | 02 h 00 m | 01 h 55 m | 01 h 50 m | 01 h 50 m | 01 h 45 m | 01 h 45 m |
| T-3C | 02 h 50 m | - | 00 h 30 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 15 m | 01 h 30 m | 01 h 40 m | 01 h 45 m | 01 h 55 m | 01 h 55 m |
| T-2C | 02 h 30 m | 00 h 30 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 15 m | 01 h 15 m | 01 h 25 m | 01 h 30 m |
| MBON5 | 02 h 20 m | 00 h 40 m | 00 h 15 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 05 m | 01 h 15 m | 01 h 15 m |
| MBON4 | 02 h 15 m | 00 h 50 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 00 h 55 m | 01 h 05 m | 01 h 05 m |
| A-5C | 02 h 05 m | 01 h 05 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 30 m | 00 h 40 m | 00 h 40 m | 00 h 50 m | 00 h 50 m |
| MBON3 | 02 h 00 m | 01 h 15 m | 00 h 50 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 30 m | 00 h 30 m | 00 h 40 m | 00 h 40 m |
| MBON2 | 01 h 55 m | 01 h 30 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 30 m | 00 h 15 m | - | 00 h 15 m | 00 h 15 m | 00 h 25 m | 00 h 25 m |
| T-1C | 01 h 50 m | 01 h 40 m | 01 h 15 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 30 m | 00 h 15 m | - | 00 h 05 m | 00 h 15 m | 00 h 15 m |
| T-1C* | 01 h 50 m | 01 h 45 m | 01 h 15 m | 01 h 05 m | 00 h 55 m | 00 h 40 m | 00 h 30 m | 00 h 15 m | 00 h 05 m | - | 00 h 15 m | 00 h 15 m |
| MBON1 | 01 h 45 m | 01 h 55 m | 01 h 25 m | 01 h 15 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | 00 h 15 m | - | 00 h 05 m |
| MBON1* | 01 h 45 m | 01 h 55 m | 01 h 30 m | 01 h 15 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | 00 h 15 m | 00 h 05 m | - |
Coordinates from Apr/Sept ’25 Deployments
| Sites | Latitude | Longitude | Moored data types | Moored instruments | VR2AR Release # for retrieval |
| T-3C | 38º 20.154’ | -74º 21.0’ | biotelemetry, PAM | VR2AR, LS-1 | 553506 |
| T-2C | 38º 20.16’ | -74º 30.3’ | biotelemetry, PAM | VR2AR, F-POD | 546463 |
| MBON5 | 38º 20.16’ | -74º 34.662’ | biotelemetry | VR2AR | 546323 |
| MBON4 | 38º 20.166’ | -74º 39.018’ | biotelemetry, PAM | VR2AR, LS-1X | 553509 |
| A-5C | 38º 20.16’ | -74º 43.236’ | biotelemetry, PAM | VR2AR, F-POD | 546476 |
| MBON3 | 38º 20.16’ | -74º 47.898’ | biotelemetry | VR2AR | 546470 |
| MBON2 | 38º 20.16’ | -74º 52.416’ | biotelemetry, PAM | VR2AR, LS-1 | 546303 |
| T-1C | 38º 20.16’ | -74º 56.946’ | biotelemetry, PAM | VR2AR, F-POD | 546464 |
| T-1C* | 38º 20.154’ | -74º 57.24’ | biotelemetry, PAM | VR2AR, F-POD | 546459 |
| MBON1 | 38º 20.16’ | -75º 0.9’ | biotelemetry | VR2AR | 546465 |
| MBON1* | 38º 20.166’ | -75º 1.2’ | biotelemetry | VR2AR | 546309 |
Retrieval Table
Deployment Table
Mooring Configurations
PAM Device Set-up
Supply List
🔲 9 VR2ARs
🔲 3 F-PODs
🔲 3 LS-1Xs
🔲 9 large subsurface buoys
🔲 9 sacrificial weights (ranging 80-100 lb)
🔲 Zip Ties - large, medium, and small sizes
🔲 Total of 72 D cell alkaline batteries for LS-1Xs
🔲 Total of 30 Li-SOCl2 batteries for F-PODs
🔲 F-POD and LS-1X microsd memory cards
🔲 F-POD battery springs
🔲 Desiccant packets for PAM devices
🔲 F-POD opening rods
🔲 Garmin handheld GPS
🔲 Datasheets
🔲 Foul weather gear
🔲 Boat shoes
🔲 Life jackets
🔲 Sharpies
🔲 Toolbox
🔲 Work gloves
🔲 VR100 Deckbox (bring both boxes and UD team’s as spare)
🔲 VR100 Hydrophone (bring spare if possible)