MBON Retrieval and Redeployment Cruise
April 14, 2025 R/V Daiber Lewes, DE
Cruise Report
Crew
- Aaron Carlisle UD
- Chief Scientist
- Dave Secor UMCES
- Biotelemetry Lead
- Caroline Tribble UMCES
- Acoustics Lead
- Tess Avery UD
- Field Technician
- Evan Falgowski UD
- Captain of R/V Daiber
- Huxley Conner UD
- First mate on R/V Daiber
- Andrew Paterson & Nick Caloyianis MPT
- Film Crew
Contact Information
- (831) 601-7461 | carlisle@udel.edu
- (301) 481-5053 | secor@umces.edu
- (301) 938-0265 | ctribble@umces.edu
- (617) 599-9681 | tmavery@udel.edu
- (610) 563-1040 | evanfal@udel.edu & huxley@udel.edu
- (202) 251-7197 | any.trikai@me.com
Conditions
Winds SW, wind speed 3.2 m/s, 2’ seas, 51°F sunny, good visibility
Summary (EST)
0630 Depart Lewes, DE boat dock.
0935 Arrive at T-3C.
0943 Retrieve LS-1X, VR2AR mooring.
1000 Deploy new LS-1, VR2AR mooring.
1025 Arrive at T-2C.
1033 Retrieve F-POD, VR2AR mooring.
1042 Deploy new F-POD, VR2AR mooring.
1105 Arrive at MBON5.
1125 Unable to retrieve VR2AR mooring, difficulty communicating with deployed device possibly due to surface noise. Plan to retrieve on summer deployment.
1127 Deploy new mooring 500 m W of original site (MBON5* on map)
1140 Arrive at RTWB.
1145 MPT filming at RTWB.
1225 Arrive at MBON4.
1235 Retrieve LS-1X, VR2AR mooring.
1240 Deploy new LS-1X, VR2AR mooring.
1255 Arrive at A-5C.
1307 Retrieve F-POD, VR2AR mooring.
1315 Deploy new F-POD, VR2AR mooring.
1335 Arrive at MBON3.
1345 Retrieve VR2AR mooring 800 m S of original site location (MBON3* on map)
1349 Deploy new VR2AR mooring.
1405 Arrive at MBON2.
1416 Retrieve LS-1X, VR2AR mooring.
1426 Deploy new LS-1, VR2AR mooring.
1440 Arrive at T-1C.
1445 Retrieve F-POD, VR2AR mooring.
1450 Deploy new F-POD, VR2AR mooring.
1500 Arrive at MBON1.
1505 Retrieve VR2AR mooring.
1514 Deploy new VR2AR mooring.
1715 Arrive at Lewes, DE boat dock.
Map
Retrieval Table
| Site | Devices to retrieve | VR2AR Retrieval Serial # | Retrieval Date | Retrieval Time (EST) | Retrieval Lat (dd) | Retrieval Long (dd) | Retrieval Depth (m) | Weather, Sea State | Retrieval Notes |
|---|---|---|---|---|---|---|---|---|---|
| T-3C | VR2AR, LS1X | 546323 | 4/14/2025 | 9:43 | 38.3361 | -74.3496 | 42.25 | 2’ seas, 10 knts | WPT 091 |
| T-2C | VR2AR, FPOD | 546470 | 4/14/2025 | 10:33 | 38.3361 | -74.5048 | 45.45 | 2’ seas, 10 knts | WPT 093 |
| MBON5 | VR2AR ONLY | 546457 | - | - | - | - | - | 2’ seas, 10 knts | Unable to retrieve |
| MBON4 | VR2AR, LS1X | 546455 | 4/14/2025 | 12:35 | 38.3361 | -74.6502 | 35.94 | 2’ seas, 10 knts | WPT 096 |
| A-5C | VR2AR, FPOD | 546467 | 4/14/2025 | 13:07 | 38.3359 | -74.7228 | 27.58 | 2’ seas, 10 knts | WPT 098 |
| MBON3 | VR2AR ONLY | 546309 | 4/14/2025 | 13:45 | 38.3337 | -74.7981 | 22.65 | 2’ seas, 10 knts | WPT 100; mooring displaced 800 ft South |
| MBON2 | VR2AR, LS1X | 550737 | 4/14/2025 | 14:16 | 38.3361 | -74.8735 | 19.26 | 2’ seas, 10 knts | WPT 102 |
| T-1C | VR2AR, FPOD | 546459 | 4/14/2025 | 14:45 | 38.3357 | -74.9488 | 19.75 | 2’ seas, 10 knts | WPT 104 |
| MBON1 | VR2AR ONLY | 546476 | 4/14/2025 | 15:05 | 38.3360 | -75.0151 | 13.59 | 2’ seas, 10 knts | WPT 106 |
Deployment Table
| Site | Devices to deploy | PAM Serial # | VR2AR Serial # | Deploy Date | Deploy Time (EST) | Deploy Lat (dd) | Deploy Long (dd) | Deploy Depth (m) | Deployment Notes |
|---|---|---|---|---|---|---|---|---|---|
| T-3C | VR2AR, LS1 | 437954 | 553506 | 4/14/2025 | 10:00 | 38.3359 | -74.3500 | 42.98 | WPT 092 |
| T-2C | VR2AR, FPOD | 7049 | 553508 | 4/14/2025 | 10:42 | 38.3360 | -74.5050 | 45.42 | WPT 094 |
| MBON5* | VR2AR ONLY | - | 553507 | 4/14/2025 | 11:27 | 38.3361 | -74.5794 | 41.15 | WPT 095; offset 500 m West |
| MBON4 | VR2AR, LS1X | 437836 | 553509 | 4/14/2025 | 12:40 | 38.3361 | -74.6503 | 35.97 | WPT 097 |
| A-5C | VR2AR, FPOD | 7046 | 546638 | 4/14/2025 | 13:15 | 38.3360 | -74.7206 | 27.43 | WPT 099 |
| MBON3 | VR2AR ONLY | - | 546304 | 4/14/2025 | 13:49 | 38.3360 | -74.7983 | 22.86 | WPT 101 |
| MBON2 | VR2AR, LS1 | 437900 | 546303 | 4/14/2025 | 14:26 | 38.3360 | -74.8736 | 19.20 | WPT 103 |
| T-1C | VR2AR, FPOD | 7048 | 546464 | 4/14/2025 | 14:50 | 38.3360 | -74.9491 | 19.51 | WPT 105 |
| MBON1 | VR2AR ONLY | - | 546465 | 4/14/2025 | 15:14 | 38.3360 | -75.0150 | 14.87 | WPT 107 |
PAM Device Setup Table
| Site | PAM type | PAM Serial # | Start Date | Start Time (EST) | PAM Device Setup Notes |
|---|---|---|---|---|---|
| T-3C | LS1 | 437954 | 4/13/2025 | 23:30 | 4 microsd cards total (two 256 GB cards, one 128 GB card, and one 64 GB card) All LS1s started together and programmed on the same hr:min:sec in real time EST (started 23:30:00) |
| T-2C | FPOD | 7049 | 4/13/2025 | 23:44 | All F-PODs started on the same hr:min:sec time scale in real time EST (started 23:44:06) |
| MBON4 | LS1X | 437836 | 4/13/2025 | 23:30 | 1 micro sd card total (one 1 TB card) All LS1s started together and programmed on the same hr:min:sec in real time EST (started 23:30:00) |
| A-5C | FPOD | 7046 | 4/13/2025 | 23:52 | All F-PODs started on the same hr:min:sec time scale in real time EST (started 23:52:06) |
| MBON2 | LS1 | 437900 | 4/13/2025 | 23:30 | 1 micro sd card total (one 1 TB card) All LS1s started together and programmed on the same hr:min:sec in real time EST (started 23:30:00) |
| T-1C | FPOD | 7048 | 4/14/2025 | 00:04 | All F-PODs started on the same hr:min:sec time scale in real time EST (started 00:04:06) |
Biotelemetry Device Setup Table
| Site | VR2AR Serial # | Start Date | Start Time (EST) | Changed Batteries? | Checked O rings? | Release Lug Attached? | VR2AR Setup Notes |
|---|---|---|---|---|---|---|---|
| T-3C | 553506 | 4/11/2025 | 14:19 | ✓ | ✓ | ✓ | Ogburn SERC Device |
| T-2C | 553508 | 4/11/2025 | 14:27 | ✓ | ✓ | ✓ | Ogburn SERC Device |
| MBON5 | 553507 | 4/11/2025 | 15:15 | ✓ | ✓ | ✓ | Ogburn SERC Device |
| MBON4 | 553509 | 4/11/2025 | 14:43 | ✓ | ✓ | ✓ | Ogburn SERC Device |
| A-5C | 546638 | 4/11/2025 | 14:35 | ✓ | ✓ | ✓ | Secor UMCES Device |
| MBON3 | 546304 | 4/11/2025 | 15:21 | ✓ | ✓ | ✓ | Secor UMCES Device |
| MBON2 | 546303 | 4/11/2025 | 14:50 | ✓ | ✓ | ✓ | Secor UMCES Device |
| T-1C | 546464 | 4/11/2025 | 15:00 | ✓ | ✓ | ✓ | Secor UMCES Device |
| MBON1 | 546465 | 4/11/2025 | 15:27 | ✓ | ✓ | ✓ | Secor UMCES Device |