MBON Deployment Cruise
November 6-7, 2024 R/V Daiber Lewes, DE
Crew
- Aaron Carlisle UD
- Chief Scientist
- Peter Thielen JHU-APL
- eDNA Lead
- Caroline Tribble UMCES
- Acoustic Gear Deployment Lead
- Beth Bowers SERC
- Field Support/Photographer
- Evan Falgowski UD
- Captain of R/V Daiber
- Bethany Brodbeck UD
- Technician
Contact Information
- (831) 601-7461 | carlisle@udel.edu
- phone # | Peter.Thielen@jhuapl.edu
- (301) 938-0265 | ctribble@umces.edu
- (423) 504-3426 | BowersME@si.edu
- (610) 563-1040 | evanfal@udel.edu
- phone # | email for Bethany
Schedule in brief
06 November
- Crew arrives. Loads gear on R/V Daiber.
07 November
- 06:00 Arrive at R/V Daiber
- 06:30 - 17:05 eDNA sampling and mooring deployment
Site Coordinates & PAM Device Details
All sites will have eDNA sampling and moored biotelemetry devices (VR2AR). Six of these sites will also have moored passive acoustic monitoring (PAM) devices.
PAM data types include monitoring with:
F-PODs : Echolocation click train detectors to monitor for dolphins and porpoises
- Continuously monitoring for echolocation clicks in 20 to 160 kHz frequency range
LS-1Xs : Acoustic recorders to record the soundstream and monitor for biological, anthropogenic, and physical sounds
- Monitoring for 5 minutes every 10 minutes to record sounds in 0 to 24 kHz frequency range
The table below is to define sites within our transect array that will include PAM devices for the acoustic data types described above.
| Sites | Latitude | Longitude | Moored Data types | Moored instruments |
| MBON1 | 38.33601851 | -75.015035 | biotelemetry | VR2AR |
| T-1C | 38.336 | -74.949 | biotelemetry, PAM | VR2AR, F-POD |
| MBON2 | 38.33604819 | -74.87366652 | biotelemetry, PAM | VR2AR, LS-1X |
| MBON3 | 38.33604819 | -74.79833313 | biotelemetry | VR2AR |
| A-5C | 38.336 | -74.723 | biotelemetry, PAM | VR2AR, F-POD |
| MBON4 | 38.33604484 | -74.65033298 | biotelemetry, PAM | VR2AR, LS-1X |
| MBON5 | 38.33604484 | -74.57766626 | biotelemetry | VR2AR |
| T-2C | 38.336 | -74.505 | biotelemetry, PAM | VR2AR, F-POD |
| T-3C | 38.336 | -74.35 | biotelemetry, PAM | VR2AR, LS-1X |
Cruise plan; calculated at 17 knots
- 06:00 Meet at R/V Daiber
- 06:30 Depart Lewes for T-3C
- 38 20.16, -74 21
- 09:20 Arrive T-3C. Conduct eDNA sampling.
- 09:35 Finish eDNA sampling and deploy mooring.
- 09:45 Complete operations. Depart for T-2C
- 38 20.16, -74 30.3
- 10:15 Arrive T-2C. Conduct eDNA sampling.
- 10:30 Finish eDNA sampling and deploy mooring.
- 10:40 Complete operations. Depart for MBON5
- 38 20.1627, -74 34.66
- 10:55 Arrive MBON5. Conduct eDNA sampling.
- 11:10 Finish eDNA sampling and deploy mooring.
- 11:20 Complete operations. Depart for MBON4
- 38 20.1627, -74 39.02
- 11:35 Arrive MBON4. Conduct eDNA sampling.
- 11:50 Finish eDNA sampling and deploy mooring.
- 12:00 Complete operations. Depart for A-5C
- 38 20.16, -74 43.38
- 12:15 Arrive A-5C. Conduct eDNA sampling.
- 12:30 Finish eDNA sampling and deploy mooring.
- 12:40 Complete operations. Depart for MBON3
- 38 20.1629, -74 47.9
- 12:55 Arrive MBON3. Conduct eDNA sampling.
- 13:10 Finish eDNA sampling and deploy mooring.
- 13:20 Complete operations. Depart for MBON2
- 38 20.1629, -74 52.42
- 13:35 Arrive MBON2. Conduct eDNA sampling.
- 13:50 Finish eDNA sampling and deploy mooring.
- 14:00 Complete operations. Depart for T-1C
- 38 20.16, -74 56.94
- 14:15 Arrive T-1C. Conduct eDNA sampling.
- 14:30 Finish eDNA sampling and deploy mooring.
- 14:40 Complete operations. Depart for MBON1
- 38 20.1611, -75 0.9021
- 14:55 Arrive MBON1. Conduct eDNA sampling.
- 15:10 Finish eDNA sampling and recover currently deployed mooring.
- 15:20 Deploy NEW mooring. Depart for Lewes
- 17:05 Arrive Lewes.
Distances
| Lewes | T-3C | T-2C | MBON5 | MBON4 | A-5C | MBON3 | MBON2 | T-1C | MBON1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewes | 0.00 | 47.24 | 41.68 | 39.27 | 37.01 | 34.95 | 33.04 | 31.42 | 30.13 | 29.30 |
| T-3C | 47.24 | 0.00 | 7.30 | 10.72 | 14.14 | 17.57 | 21.11 | 24.66 | 28.21 | 31.32 |
| T-2C | 41.68 | 7.30 | 0.00 | 3.42 | 6.84 | 10.27 | 13.81 | 17.36 | 20.91 | 24.02 |
| MBON5 | 39.27 | 10.72 | 3.42 | 0.00 | 3.42 | 6.84 | 10.39 | 13.94 | 17.49 | 20.60 |
| MBON4 | 37.01 | 14.14 | 6.84 | 3.42 | 0.00 | 3.42 | 6.97 | 10.52 | 14.07 | 17.18 |
| A-5C | 34.95 | 17.57 | 10.27 | 6.84 | 3.42 | 0.00 | 3.55 | 7.10 | 10.64 | 13.75 |
| MBON3 | 33.04 | 21.11 | 13.81 | 10.39 | 6.97 | 3.55 | 0.00 | 3.55 | 7.10 | 10.21 |
| MBON2 | 31.42 | 24.66 | 17.36 | 13.94 | 10.52 | 7.10 | 3.55 | 0.00 | 3.55 | 6.66 |
| T-1C | 30.13 | 28.21 | 20.91 | 17.49 | 14.07 | 10.64 | 7.10 | 3.55 | 0.00 | 3.11 |
| MBON1 | 29.30 | 31.32 | 24.02 | 20.60 | 17.18 | 13.75 | 10.21 | 6.66 | 3.11 | 0.00 |
| Lewes | T-3C | T-2C | MBON5 | MBON4 | A-5C | MBON3 | MBON2 | T-1C | MBON1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewes | - | 02 h 50 m | 02 h 30 m | 02 h 20 m | 02 h 15 m | 02 h 05 m | 02 h 00 m | 01 h 55 m | 01 h 50 m | 01 h 45 m |
| T-3C | 02 h 50 m | - | 00 h 30 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 15 m | 01 h 30 m | 01 h 40 m | 01 h 55 m |
| T-2C | 02 h 30 m | 00 h 30 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 15 m | 01 h 25 m |
| MBON5 | 02 h 20 m | 00 h 40 m | 00 h 15 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 01 h 05 m | 01 h 15 m |
| MBON4 | 02 h 15 m | 00 h 50 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 25 m | 00 h 40 m | 00 h 50 m | 01 h 05 m |
| A-5C | 02 h 05 m | 01 h 05 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 30 m | 00 h 40 m | 00 h 50 m |
| MBON3 | 02 h 00 m | 01 h 15 m | 00 h 50 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | - | 00 h 15 m | 00 h 30 m | 00 h 40 m |
| MBON2 | 01 h 55 m | 01 h 30 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 30 m | 00 h 15 m | - | 00 h 15 m | 00 h 25 m |
| T-1C | 01 h 50 m | 01 h 40 m | 01 h 15 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 30 m | 00 h 15 m | - | 00 h 15 m |
| MBON1 | 01 h 45 m | 01 h 55 m | 01 h 25 m | 01 h 15 m | 01 h 05 m | 00 h 50 m | 00 h 40 m | 00 h 25 m | 00 h 15 m | - |
Acoustic Mooring Configurations
Deployment Table
Supply List
🔲 9 VR2ARs
🔲 3 F-PODS
🔲 3 LS-1X (48 kHz sampling rate; duty cycle 5 minutes on and 10 minutes off)
🔲 9 large subsurface buoys
🔲 11 80 lb weights (all sacrificial)
🔲 Zip Ties - large, medium, and small sizes
🔲 Total of 102 D cell alkaline batteries for F-PODs (30 - 10 each) and LS-1Xs (72 - 24 each)
🔲 F-POD, LS-1X microsd memory cards
🔲 F-POD battery springs
🔲 Desiccant packets for PAM devices
🔲 F-POD opening rods
🔲 Garmin handheld GPS
🔲 Datasheets
🔲 Foul weather gear
🔲 Boat shoes
🔲 Life jackets
🔲 Sharpies
🔲 Toolbox
🔲 Work gloves
🔲 Deckbox (for VR2ARs - to retrieve currently deployed mooring at T-1C)
🔲 Acoustic release transponder (for VR2ARs - to retrieve currently deployed mooring at T-1C)